NNPL singles competition
Preliminary round
Player contact deadline – 8 December Best of 7 legs
|
||
Neil Douglas | 2 v 4 | Alister Billingham |
Rio Demirel | 4 v 2 | Jack Scally |
Matthew Stuart | 0 v 4 | Neil Whittaker |
Luke Mason | 4 v 1 | Mark Rich |
Ian Wood | 1 v 4 | Richard Dunham |
Chris Willett | 4 v X | Mike Skinner |
Nick Purnell | 0 v 4 | Dean Johnson |
John Chivers | 4 v 2 | Andy Sellars |
Ashley Randell | 4 v 1 | David Randell |
Dan Rooke | 3 v 4 | John Whitehouse |
Ben Raisbury | 1 v 4 | Jason Bayes |
Sam Walker | 4 v 2 | Danny Reid |
Kenny Horvath | 1 v 4 | Paul Cox |
First round
Draw – 23 December Best of 7 frames (first to 4) |
||
Richard Dunham | 4 v 3 | John Chivers |
Sam Walker | 3 v 4 | Jason Bayes |
Andy Stalmach | 2 v 4 | Mark Conway |
Paul Cox | 4 v 2 | Neil Whittaker |
Terry Billingham | 1 v 4 | Matt Bumford |
Greg Croxton | 0 v 4 | Paddy Malone |
Josh Boyle | 0 v 4 | Matt Newland |
Steven Scotford | 4 v 1 | Max Booluck |
Dean Johnson | 4 v 2 | Ashley Randell |
Alister Billingham | 4 v 2 | Mark Harrison |
Stuart Kell | 2 v 4 | John Whitehouse |
Dave Parker | 4 v 0 | Luke Mason |
Roger Aldridge | 3 v 4 | Chris Willett |
Martin Dempsey | 0 v 4 | Jack Cotton |
Steve Roper | 4 v 1 | Chris Sweet |
Jamie Coates | X v 4 | Rio Demirel |
Second round
Draw – 27 January Best of 7 frames (first to 4) |
||
Rio Demirel | 4 v 1 | Steven Scotford |
Steve Roper | 1 v 4 |
Jack Cotton |
Paul Cox | 4 v 1 | John Whitehouse |
Alister Billingham | 1 v 4 | Mark Conway |
Chris Willett | 4 v 3 | Dean Johnson |
Richard Dunham | 0 v 4 | Matt Newland |
Jason Bayes | 3 v 4 | Matt Bumford |
Dave Parker | 4 v 2 | Paddy Malone |
Quarter finals
Draw – 22 February Best of 7 frames (first to 4) |
||
Matt Bumford | 4 v 1 | Mark Conway |
Paul Cox | 4 v 1 |
Chris Willett |
Dave Parker | 0 v 4 | Matt Newland |
Jack Cotton | 1 v 4 | Rio Demirel |
Semi finals
Draw – 24 March Best of 9 frames (first to 5)
|
||
Rio Demirel | 2 v 5 | Matt Bumford |
Paul Cox | 1 v 5 | Matt Newland |
Final
Venue – Cold Ashby Sports Club Match date – 8 May Best of 9 frames (first to 5)
|
||
Matt Bumford | v |
Matt Newland |
|
||
|
||
|
||
|
||
|
Division One
Division Two
Dow Bridge Brewery Cup
Dow Bridge Brewery Plate
Singles Comp
Information
North Northamptonshire Pool League
NNPL is a league of teams based in villages north of Northampton and to the west of Kettering. We play 8 ball pool on Monday nights. If you are in this area and would like to set up a pool team please contact us via the information page.